# #46a0df color: Dayflower

#46a0df is rgb(70, 160, 223) in RGB and oklch(67.877% 0.12642 242.48) in OKLCH. Every other format, shade and contrast value is below.

Source: https://pickshade.com/color/46a0df

## Formats

| Format | Value |
| --- | --- |
| HEX | #46a0df |
| RGB | rgb(70, 160, 223) |
| HSL | hsl(204.71, 70.51%, 57.45%) |
| HSB / HSV | hsv(204.71 68.61% 87.45%) |
| HWB | hwb(204.71 27.45% 12.55%) |
| CMYK | cmyk(69% 28% 0% 13%) |
| Lab | lab(62.54 -12.36 -40.55) |
| LCH | lch(62.54 42.39 253.04) |
| OKLab | oklab(67.877% -0.05842 -0.11212) |
| OKLCH | oklch(67.877% 0.12642 242.48) |
| Display P3 | color(display-p3 0.36997 0.61959 0.85343) |
| Rec. 2020 | color(rec2020 0.41658 0.57351 0.83265) |
| Adobe RGB | color(a98-rgb 0.41421 0.62165 0.86234) |
| ProPhoto RGB | color(prophoto-rgb 0.4652 0.54364 0.80782) |
| Linear sRGB | color(srgb-linear 0.06125 0.35153 0.73791) |
| XYZ D65 | color(xyz-d65 0.28414 0.3177 0.74449) |
| XYZ D50 | color(xyz-d50 0.26768 0.31037 0.56192) |
| SwiftUI | Color(red: 0.275, green: 0.627, blue: 0.875) |
| UIKit | UIColor(red: 0.275, green: 0.627, blue: 0.875, alpha: 1) |
| Flutter / Compose | Color(0xFF46A0DF) |
| Android XML | #46A0DF |

## Facts

- Closest name: Dayflower
- Hue family: Sky blue, bright sky blue
- Closest Tailwind class: sky-500
- Gamut: Inside sRGB: displays the same on any screen.
- Contrast with white: 2.86:1
- Contrast with black: 7.35:1

## Tints

#46a0df, #5caae3, #70b3e6, #83bdea, #95c7ed, #a7d0f1, #b9d9f4, #cae3f7, #dcecfa, #edf6fc

## Shades

#46a0df, #3c8bc2, #3276a5, #28618a, #1e4e6f, #153b56, #0d293d, #051927, #020912, #000102

## Tones

#46a0df, #52a0d8, #5c9fd1, #659fca, #6e9ec3, #769dbc, #7d9cb5, #849bae, #8b9aa7, #91999f

## Harmonies

- Complementary: #46a0df, #ce853b
- Split: #46a0df, #da7865, #b39527
- Analogous: #46a0df, #00abc5, #7e92e6
- Triadic: #46a0df, #d77491, #8aa444
- Tetradic: #46a0df, #a784d8, #ce853b, #8aa444
- Square: #46a0df, #c579ba, #ce853b, #52ae71
- Monochromatic: #46a0df, #005791, #167bb7, #6ec7ff, #bfeaff

## Questions about #46a0df

### What color is #46a0df?

#46a0df is bright sky blue. The closest named color is Dayflower. In RGB it is rgb(70, 160, 223), in HSL hsl(204.71, 70.51%, 57.45%) and in OKLCH oklch(67.877% 0.12642 242.48).

### What colors go well with #46a0df?

The complementary color of #46a0df is #ce853b. For a calmer combination use the analogous colors #00abc5 and #7e92e6. The triadic partners are #d77491 and #8aa444.

### Is white or black text more readable on #46a0df?

Black text reads better on #46a0df: white gives a contrast ratio of 2.86:1 and black gives 7.35:1. WCAG AA asks for at least 4.5:1 for body text.

### Is #46a0df a warm or cool color?

#46a0df is a cool color. In OKLCH its hue is 242 degrees, its lightness 67.9% and its chroma 0.126.
